3116 Rail Clip: Adjustable & Durable Fixing
The (3116/13/36) 3116 rail clip from Glory Rail is a precision-engineered bolted fixing solution, specifically designed to secure light rails in the most arduous industrial applications. It delivers exceptional performance with a horizontal force resistance of 38kN (3.9 tonnes) and features a low-profile design that works seamlessly with cranes equipped with guide rollers. Trusted globally for years, this clip ensures reliable rail stability in high-stress operations.
Proven Features for Reliable Rail Fixing:3116 Rail Clip
- Globally Tested Design: Successfully used worldwide for decades, ensuring consistent performance across diverse environments.
- Bolted Installation: Securely fastened to rail supports for long-lasting stability.
- Locked Main Components: Two core parts lock together when tightening the nut, eliminating loosening under vibration.
- Controlled Force Rubber Block: Special vulcanized rubber block applies precise, damage-free pressure to the rail.
3116/13/36 Rail Clip Components
- Special Washer: A specially designed washer made from high-strength steel with a corrosion-resistant finish. It helps maintain stable clamping force while reducing wear during long-term service.
- Forged Steel Clip: The forged steel clip provides the main holding force for the rail. Compared with cast components, it offers better strength and fatigue resistance under repeated loads.
- Vulcanized Rubber Block: The rubber block absorbs vibration and reduces impact between the rail and the support structure. S-type is used with rail pads, while H-type is designed for installations without pads.
- Optional High-Strength Bolts: High-strength bolts, nuts and washers are available as a complete fastening set. Bolt grade, length and specifications can be customized to match different base plates.
Each component is selected to work together as a complete rail fastening system, helping keep the rail securely fixed throughout daily crane operation.
3116 Rail Clip Specifications
| Specification Category | Details |
|---|---|
| Model | 3116/13/36 |
| Maximum Side Load | 38kN (equivalent to 3.9 tonnes) |
| Horizontal Rail Adjustment | 13 mm |
| Bolt Spec | M16x73, Grade 8.8 |
| Clip Weight (3116/13/36) | 0.41 kg |
| Minimum Assembly Width (W) | Rail width (F) + 110 mm (calculated based on specific rail type) |
| Rubber Block Compatibility | – S (for rails with pad): 14m length – H (for rails without pad): 21m length |
Simple Installation & Precise Torque Guidelines
Tightening Torque Requirements
| Bolt Grade | Recommended Torque |
|---|---|
| Grade 8.8 | 200 Nm |
| Grade 10.9 | 300 Nm |
Installation Instructions
- Bolt Insertion: Hexagon headed fixing bolts can be inserted from above or below the supporting structure (see standard configurations).
- Welded Stud Option: For applications requiring welded studs, contact Glory Rail for custom guidance.
Rail Compatibility of 3116 Bolted Rail Clip
| Rail Type | F (mm) | C (mm) | A (mm) | Rail Weight (kg/m) | Clip Ref. (with pad) | Clip Ref. (without pad) |
|---|---|---|---|---|---|---|
| P 30 | 107.95 | 60.33 | 107.95 | 30.1 | 3116/13/36 (S) | 3116/13/36 (H) |
| P 38 | 114 | 68 | 134 | 38.73 | 3116/13/36 (S) | 3116/13/36 (H) |
| P 43 | 114 | 70 | 140 | 44.65 | 3116/13/36 (S) | 3116/13/36 (H) |
| JIS 37 | 122 | 63 | 122 | 37.2 | 3116/13/36 (S) | 3116/13/36 (H) |
| JIS 40 | 122 | 64 | 140 | 40.9 | 3116/13/36 (S) | 3116/13/36 (H) |
| ASCE 60 | 108 | 60 | 108 | 29.8 | 3116/13/36 (S) | 3116/13/36 (H) |
| ASCE 80 | 127 | 64 | 127 | 39.8 | 3116/13/36 (S) | 3116/13/36 (H) |
| ASCE 85 | 132 | 65 | 132 | 42.3 | 3116/13/36 (S) | 3116/13/36 (H) |
| S 14 | 70 | 38 | 80 | 14 | 3116/13/36 (S) | 3116/13/36 (H) |
| S 20 | 82 | 44 | 100 | 19.8 | 3116/13/36 (S) | 3116/13/36 (H) |
| S 30 | 108 | 60 | 108 | 30.03 | 3116/13/36 (S) | 3116/13/36 (H) |
| S 41 | 125 | 67 | 138 | 41.4 | 3116/13/36 (S) | 3116/13/36 (H) |
| A 45 | 125 | 45 | 55 | 22.1 | 3116/13/36 (S) | 3116/13/36 (H) |
| A 55 | 150 | 55 | 65 | 31.8 | 3116/13/36 (S) | 3116/13/36 (H) |
| A 65 | 175 | 65 | 75 | 43.1 | 3116/13/36 (S) | 3116/13/36 (H) |
| ISCOR 22 | 95 | 50 | 95 | 22.37 | 3116/13/36 (S) | 3116/13/36 (H) |
| ISCOR 30 | 110 | 57 | 110 | 30.15 | 3116/13/36 (S) | 3116/13/36 (H) |
| 15kg/m BHP | 79 | 43 | 79 | 15.2 | 3116/13/36 (S) | 3116/13/36 (H) |
| 22kg/m BHP | 94 | 51 | 94 | 22.3 | 3116/13/36 (S) | 3116/13/36 (H) |
| AFNOR 26 | 100 | 50 | 110 | 25.6 | 3116/13/36 (S) | 3116/13/36 (H) |
| AFNOR 30 | 106 | 56 | 126 | 30.2 | 3116/13/36 (S) | 3116/13/36 (H) |
Why Choose Our 3116/13/36 Rail Clip?
3116/13/36 Rail Clip For Sale
Ample Inventory for Fast Delivery: Large stock ensures quick order fulfillment and minimizes project downtime.
Custom Corrosion Protection: Options like hot-dip galvanizing, electro-galvanizing, and coatings for harsh environments.
Global Rail Compatibility: Tested to fit P30/P38/P43, JIS, ASCE, AFNOR, and other international standards.
Technical & Installation Support: Detailed guidelines and expert assistance for error-free assembly.
High Performance Compliance: Withstands 38kN side load, trusted in demanding applications worldwide.