Crane Rail Fasteners
Crane Rail Fastening Systems & Solutions
Crane rail fasteners are used to secure crane rails in place. We offer a range of fasteners, including rail clamps, bolts, and fishplates, suitable for steel mills, ports, shipyards, mining, power, and other industrial sites.
We can produce any quantity, from small orders to large projects, with bulk production providing better cost efficiency.
- Standard: GB, DIN, ISO, ANSI/ASTM, B7, BS, JIS, etc.
- Applicable Tracks: QU70、QU80、QU100、QU120, etc.
- Material: High-strength alloy steel, ordinary carbon steel, low-alloy steel, carbon steel, stainless steel.
- Surface Treatment: Galvanizing, nickel – plating, etc.
Our Crane Rail Fasteners
Crane Rail Clips
Crane rail clips are key components of crane rail fasteners. The top of the clip sits on the rail while the bottom secures it to the base plate, holding the rail firmly in place.
Bolt type: 3224/ 3112/ 3116/ 3120/ 3124
Welded type: 9124 /9116 /9120/ 9220/ W116/ W120/W216/W220/W20-221
Rail pad: Mk2/Mk 7
Applicable rail types: A65/ A100/ A120/JIS 37/JIS 50/JIS 60/QU 80/QU 70/QU 120/UIC 54/UIC 60, etc
| Item | Welded Type Crane Rail Clamp | Bolted Type Crane Rail Clamp |
| Function | Suitable for heavy-duty cranes (installation requires professional welding technology) | Suitable for light-duty cranes, easy to install and maintain |
| Dimensions | 1116, 1216, 9116, 9120, 9124, 9220 | 3112, 3116, 3120, 3124, 3224 |
| Compatible Crane Rail Pads | Mk2, Mk7 | Mk2, Mk7 |
| Compatible Crane Rails | A65, A100, A120, JIS37, JIS50, JIS660, QU80, QU70, QU120, UIC54, UIC60, etc. | A65, A100, A120, JIS37, JIS50, JIS60, QU80, QU70, QU120, UIC54, UIC60, etc. |
| Materials | – Wear-resistant steel: NM360, NM400 – Other components: 40Cr or 45# carbon steel, NM360 or NM400 high-strength steel | – Wear shaft: NM360 or NM400 wear-resistant steel |
| Application Scenarios | Heavy-duty crane rails, high-stress rail systems, high-temperature environments | Light-duty crane rails, general industrial applications, scenarios requiring frequent installation and adjustment |
| Bolt Requirements | Not applicable (welded installation) | Must be used with high-strength bolts (e.g., ASTM A325, ASTM A193, A307, A490, etc.), selected based on load capacity |
Crane Rail Bolts
A full range of rail bolts is available for crane rail applications, such as J bolts, hook bolts, hexagon bolts, high-strength double-ended bolts, and T bolts.
| Crane Rail Bolt Type | Specifications | Grade | Applicable Railway Standards | Surface Treatment |
| J-type Bolt | M12, M16, M20, M24, etc. Length range: 100mm – 500mm | 4.8, 8.8, 10.9, etc. | P38 – P60 crane rails, etc. | Galvanizing, nickel plating, Dacromet treatment, etc. |
| Hook-type Bolt | M16, M18, M20, etc. Example: M16 with length 150mm – 300mm | 4.6, 4.8, 8.8, etc. | Matches I-beam supports for crane rails. Typically for 50kg/m and 60kg/m crane rail systems | Galvanizing, hot-dip galvanizing, plastic coating, etc. |
| Hex Bolt | Thread sizes: M3 – M64 (common: M8, M10, M12, M16, M20) Length: custom per requirements | 3.6, 4.6, 4.8, 5.6, 6.8, 8.8, 9.8, 10.9, 12.9, etc. | All rail types, e.g., P33 – P75 rails | Galvanizing, nickel plating, blackening, phosphating, etc. |
| High-strength Double-ended Bolt | Both-end thread: M12 – M36 Length: determined by working conditions Examples: M16x80, M20x100 | 10.9, 12.9, etc. | Railway and crane rails (per design requirements) | Galvanizing, nickel plating, Dacromet treatment, etc. |
| High-strength T-type Bolt | M10 – M30 Length range: 50mm – 200mm | 8.8, 10.9, 12.9, etc. | Crane rails and overhead conveyor rails | Galvanizing, nickel plating, blackening, etc. |
| High-strength Fishplate Bolt | Designed to match fishplate and rail joint dimensions | 8.8, 10.9, etc. | Railway tracks, crane rails, etc. | Hot-dip galvanizing, etc. |
Crane Rail Nuts
| Crane Rail Nut Type | Specifications | Grade | Applicable Railway Standards | Surface Treatment |
| High-strength Bolt Nut | M16, M20, M24, etc. Length range: 30mm – 100mm | 8.8, 10.9, 12.9 | P38 – P60 rails, QU70 – QU120 crane-specific rails | Galvanizing, phosphating to improve rust resistance |
| Lock Nut | M12 – M30 | 8.8, 10.9, etc. | P-series and QU-series rails | Galvanizing, blackening to enhance corrosion resistance and wear resistance |
| Square Nut | M10, M12, M14, etc. Thickness range: 8mm – 20mm | 4.8, 5.8, etc. | Small crane rails or space-constrained components | Surface galvanizing, etc. |
| Wing Nut | M8, M10, M12, etc. Wing diameter range: 20mm – 50mm | 4.8, 5.8 (for low-load manual operation) | Crane rail-related rails where components require frequent adjustment or removal | Carbon steel: usually galvanized Stainless steel: as specified |
| Welded Nut | M16, M20, M24, etc. Thickness and OD determined by welding process and load requirements | 8.8, 10.9, etc. | Crane rail connections requiring high strength | Galvanizing; post-weld touch-up painting to prevent weld rust |
Key Features of Glory Rail Fasteners
High Load-Bearing Capacity Forged from premium high-strength alloy steel, our fasteners are engineered to withstand extreme tension, pressure, and shear forces without deformation or failure.
Superior Fatigue Resistance Designed for heavy-cycle operations, our products undergo rigorous testing to ensure long-term durability, significantly reducing replacement frequency and maintenance overhead.
Advanced Self-Locking Security Equipped with specialized self-locking nuts and spring washers, our systems remain secure under the intense vibrations unique to crane rail environments.
Industrial-Grade Corrosion Protection Available with advanced surface treatments—including Galvanization, Nickel plating, and Dacromet—to ensure maximum service life in harsh or humid conditions.
Noise Reduction & Vibration Damping Optimized for precision environments like workshops and warehouses, our fastening solutions effectively dampen vibrations to create a quieter, smoother operational workspace.
Why Choose Glory Rail Fasteners?
With 15+ years of expertise, Glory Rail is a trusted global leader in rail fastening systems. Our strength is built on proven reliability and industrial scale:
Global Capacity: 5 production bases delivering 10M+ sets annually to 60+ countries.
Proven Track Record: Supporting 2,000+ projects and 50,000 km of track worldwide.
Technical Edge: 400 technicians with 5% of revenue reinvested in R&D annually.
Extreme Durability: Stable performance in harsh environments from -40°C to 80°C.
Trusted Partnership: 93%+ satisfaction rate with 85% of clients choosing long-term cooperation.
Get a Professional Technical Quote
Our engineering team will provide a detailed solution and competitive pricing within 24 hours.



